Inventory
T262X - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 25.4 cc |
Weight | 13.7 lb. |
T302 - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 13.7 lb. |
T302X - Shindaiwa
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20 in. |
Displacement | 30.5 cc |
Weight | 14.3 lb. |
DGK7F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 6.5 kW (6.5 kVA) |
Displacement | 29 cu.in. (0.479 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 11.3 hp |
DGK11F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 11kW (11kVA) |
Displacement | 91 cu. in. (1.499 L) |
Engine Type | Kubota D1503, 3 cylinder |
Horsepower | 19.5 hp @ 1800 rpm |
DGK15F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 12kW (15kVA) |
Displacement | 54.8 cu. in. (0.898 L) |
Engine Type | Kubota D902, 3 cylinder |
Horsepower | 20.7 hp @ 3600 rpm |
DGK25F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 20kW (25kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2T, 4 cylinder |
Horsepower | 33 hp @ 1800 rpm |
DGK45F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 36kW (45kVA) |
Displacement | 133 cu. in. (2.179 L) |
Engine Type | Isuzu 4LE2X, 4 cylinder |
Horsepower | 59 hp @ 1800 rpm |
DGK60D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 48kW (60kVA) |
Displacement | 230 cu. in. (3.769L) |
Engine Type | Kubota V3800DI-TI, 4 cylinder |
Horsepower | 77 hp (57.5kW) @ 1800 rpm (60Hz) |
DGK70F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 56 kW (70 kVA) |
Displacement | 183 cu.in. (2.999 L) |
Engine Type | Vertical Water-Cooled 4-Cycle Diesel |
Horsepower | 86.5 hp |
DGK100D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 80kW (100kVA) |
Displacement | 317 cu. in. (5.193L) |
Engine Type | Isuzu 4HK1, 4 cylinder |
Horsepower | 153 hp (114.7kW) @ 1800 rpm (60Hz) |
DGK150D - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 120kW (150kVA) |
Displacement | 475.4 cu. in. (7.790L) |
Engine Type | Isuzu 6HK1, 6 cylinder |
Horsepower | 190 hp (142kW) @ 1800 rpm (60Hz) |
DGK180F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 144kW (180kVA) |
Displacement | 475 cu.in. (7,790L) |
Engine Type | ISUZU 6HK1 |
Horsepower | 227.3 hp (169.5kW) |
DGK125F - Shindaiwa
Call for Price
Availability | Brochure |
Style | Generators |
AC Output | 100kW (125kVA) |
Engine Type | Direct injection, Turbocharged, DOC and SCR DEF (7.4gal) |
2023 592 XP® (970 49 31-54) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 592 XP® (970 49 31-56) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 592 XP® (970 49 31-58) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 592 XP® (970 49 31-62) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 592 XP® (970 49 31-68) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 592 XP® (970 49 31-78) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |
Weight | 16.3 lb. |
2023 3120 XP® (965 96 07-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Displacement | 7.25 cu.in. |
Horse Power | 8.31 hp |
Weight | 22.9 lb. |
2023 T435 (966 99 72-03) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 2.15 cu.in. |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2023 T435 (966 99 72-32) - Husqvarna
Call for Price
Availability | Brochure |
Style | Gas Powered |
Bar Length Options | 12 in. |
Displacement | 2.15 cu.in. |
Horse Power | 2.01 hp |
Weight | 7.5 lb. |
2023 AUTOMOWER® 430X (967 85 28-45) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 430XH (967 85 29-45) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 430XH (967 85 29-66) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 450X (967 85 30-66) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 450XH (967 85 31-66) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 9.45 in |
2023 AUTOMOWER® 435X (967 85 33-66) - Husqvarna
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 8.7 in |
2023 MZ54 (970 45 58-01) - Husqvarna
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in |
Engine Manufacturer | Kawasaki |
Horse Power | 24 hp |
Discharge Type | Collect/Mulch/Side discharge |